Description
The first thing that strikes you about this Opus 800 gas oven range is its power. It’s built to withstand the rigours of even the busiest kitchen. Whether you’re cooking in a restaurant, a large pub, or a school canteen, the large 4 x GN1/1 capacity oven is up to the task of delivering high volumes of top quality food, and even enables four different foods to be cooked simultaneously. The oven’s mighty dual concentric burners are built for focused heat distribution from a fast boil to a low simmer, while there’s a low flue to allow use of the complete hob top. Strong and sturdy, the oven also comes with individual heavy-duty single cast iron supports.
- Powerful 7.5kW dual concentric burners for focused heat distribution from a fast boil to a low simmer
- Individual heavy-duty single cast iron supports, built to withstand the rigours of the busiest kitchen
- Low flue to allow use of the complete hob top
- Powerful 9.5kW oven
- Large 4 x GN1/1 capacity oven enabling four different foods to be cooked simultaneously
Summary | |
---|---|
Brand | Lincat |
Range | Opus 800 |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105102205 |
Power and Performance | |
BTU per Hour | 187,660 |
Total Power kW | 55.0 |
Temperature Range °C | 120-260 |
Cooking Area (Width x Depth) mm | 900 x 600 |
Temperature Control | Mechanical |
Rating per Hob kW | 7.5 |
Oven Rating kW | 10.0 |
Key Specifications | |
Number of Shelves included | 2 |
Number of Shelf Positions | 5 |
Number of Hobs | 6 |
Shape of Hob | Square |
Capacity | |
Gastronorm Capacity | 4 x GN1/1 |
Weights and Dimensions | |
Unit Height (External) mm | 920 |
Unit Width (External) mm | 900 |
Unit Depth (External) mm | 800 |
Height (Internal) mm | 405 |
Width (Internal) mm | 715 |
Depth (Internal) mm | 530 |
Shelf Dimensions Width mm | 710 |
Shelf Dimensions Depth mm | 512 |
Hob Dimensions mm | 300 x 300 |
Net Weight Kg | 136.4 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | No |
Gas Connection BSP | 3/4″ |
Gas Consumption at full rate Natural m³ per Hour | 5.19 |
Gas Pressure Natural mbar | 20 |
Total heat input at full rate Natural kW | 54.5 |
Total heat input at full rate Natural BTU per hour | 185,954 |
Shipping | |
Packed Weight Kg | 149 |
Packed Height cm | 107 |
Packed Width cm | 100 |
Packed Depth cm | 85 |