Description
The high quality Phoenix 6 Burner Gas Oven range offers power, durability, and excellent value for money. The oven range is ideal for care homes and schools, as well as smaller pubs and restaurants. Made with quality stainless steel, the powerful oven comes with mighty burners and a fully pressed hob for easy cleaning, while its large 4 x 1/1GN capacity means you can cook four different foods simultaneously.
- High quality, excellent performance, value for money
- Powerful 4.5kW burners, with a fully pressed hob for easy cleaning
- Individual heavy-duty single cast iron supports, built to withstand the rigours of the busiest kitchen
- Robust and durable stainless steel design
- Large 4 x GN1/1 capacity oven enabling four different foods to be cooked simultaneously
- Double insulated doors and side panels for safe operation, efficiency and economy
Summary | |
---|---|
Brand | Lincat |
Range | Phoenix |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105102144 |
Power and Performance | |
BTU per Hour | 126,244 |
Total Power kW | 37.0 |
Temperature Range °C | 150-265 [oven] |
Cooking Area (Width x Depth) mm | 880 x 572 |
Temperature Control | Mechanical |
Rating per Hob kW | 4.8 |
Oven Rating kW | 8.2 |
Key Specifications | |
Number of Shelves included | 2 |
Number of Shelf Positions | 4 |
Number of Hobs | 6 |
Capacity | |
Gastronorm Capacity | 2 x GN1/1 per shelf |
Weights and Dimensions | |
Unit Height (External) mm | 953 |
Unit Width (External) mm | 900 |
Unit Depth (External) mm | 730 |
Height (Internal) mm | 480 |
Width (Internal) mm | 726 |
Depth (Internal) mm | 522 |
Shelf Dimensions Width mm | 710 |
Shelf Dimensions Depth mm | 522 |
Net Weight Kg | 131.1 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | No |
Gas Connection BSP | 1/2″ |
Gas Consumption at full rate Natural m³ per Hour | 3.34 |
Gas Pressure Natural mbar | 20 |
Total heat input at full rate Natural kW | 37.0 |
Total heat input at full rate Natural BTU per hour | 126,244 |
Shipping | |
Packed Weight Kg | 149 |
Packed Height cm | 104 |
Packed Width cm | 100 |
Packed Depth cm | 85 |