Description
Benefiting from the best of both – the focused, instant heat from the powerful gas burners, and the even cooking of the electric oven. Built to withstand the rigours of even the busiest kitchen, the large 4 x GN1/1 capacity oven is up to the task of delivering high volumes of top quality food, and enables four different foods to be cooked simultaneously. Strong and sturdy and built to last, the oven also comes with individual heavy-duty twin cast iron supports.
- High quality, excellent performance, value for money
- Powerful 6kW burners, with a fully pressed hob for easy cleaning
- Twin heavy-duty cast iron supports, built to withstand the rigours of the busiest kitchen
- Robust and durable stainless steel design
- Powerful twin fan assisted 4kW oven
- Large 4 x GN1/1 capacity oven enabling four different foods to be cooked simultaneously
- Double insulated doors and side panels for safe operation, efficiency and economy
Summary | |
---|---|
Brand | Lincat |
Range | Phoenix |
Power Type | Dual Fuel |
Gas Type | Propane Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105121398 |
Power and Performance | |
BTU per Hour | 122,832 |
Temperature Range °C | 40 – 250 |
IP Rating | IPX4 |
Temperature Control | Mechanical |
Rating per Hob kW | 6 |
Oven Rating kW | 6 |
Key Specifications | |
Number of Shelves included | 2 |
Number of Shelf Positions | 5 |
Number of Hobs | 6 |
Capacity | |
Gastronorm Capacity | 4 x GN1/1 |
Weights and Dimensions | |
Unit Height (External) mm | 0 |
Unit Width (External) mm | 0 |
Unit Depth (External) mm | 0 |
Height (Internal) mm | 400 |
Width (Internal) mm | 715 |
Depth (Internal) mm | 530 |
Shelf Dimensions Width mm | 710 |
Shelf Dimensions Depth mm | 512 |
Net Weight Kg | 0 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | No |
Requires Hardwiring | Yes |
Electrical Supply Rating Watts | 6000 |
Single Phase Amps | 26.1 |
Single Phase Voltage | 230 |
Three Phase Amps | L1=8.7; L2=8.7; L3=8.7 |
Three Phase Voltage | 400 |
Gas Connection BSP | 3/4″ |
Gas Consumption at full rate Propane m³ per Hour | 2.58 |
Gas Pressure Propane mbar | 37 |
Total heat input at full rate Propane kW | 36 |
Total heat input at full rate Propane BTU per hour | 122832 |
Shipping | |
Packed Weight Kg | 0 |
Packed Height cm | 0 |
Packed Width cm | 0 |
Packed Depth cm | 0 |